ANGSD: Analysis of next generation Sequencing Data
Latest tar.gz version is (0.938/0.939 on github), see Change_log for changes, and download it here.
Nielsen2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Rasmus Nielsen, Thorfinn Korneliussen, Anders Albrechtsen, Yingrui Li1, Jun Wang, SNP Calling, Genotype Calling, and Sample Allele Frequency Estimation from New-Generation Sequencing Data. PLOS ONE | Rasmus Nielsen, Thorfinn Korneliussen, Anders Albrechtsen, Yingrui Li1, Jun Wang, SNP Calling, Genotype Calling, and Sample Allele Frequency Estimation from New-Generation Sequencing Data. PLOS ONE | ||
=Bibtex= | |||
<pre> | |||
@Article{pmid22911679, | |||
Author="Nielsen, R. and Korneliussen, T. and Albrechtsen, A. and Li, Y. and Wang, J. ", | |||
Title="{{S}{N}{P} calling, genotype calling, and sample allele frequency estimation from {N}ew-{G}eneration {S}equencing data}", | |||
Journal="PLoS ONE", | |||
Year="2012", | |||
Volume="7", | |||
Number="7", | |||
Pages="e37558" | |||
} | |||
</pre> | |||
=doi= | |||
<pre> | |||
doi:10.1371/journal.pone.0037558 | |||
</pre> | |||
Latest revision as of 10:31, 29 June 2013
Rasmus Nielsen, Thorfinn Korneliussen, Anders Albrechtsen, Yingrui Li1, Jun Wang, SNP Calling, Genotype Calling, and Sample Allele Frequency Estimation from New-Generation Sequencing Data. PLOS ONE
Bibtex
@Article{pmid22911679,
Author="Nielsen, R. and Korneliussen, T. and Albrechtsen, A. and Li, Y. and Wang, J. ",
Title="{{S}{N}{P} calling, genotype calling, and sample allele frequency estimation from {N}ew-{G}eneration {S}equencing data}",
Journal="PLoS ONE",
Year="2012",
Volume="7",
Number="7",
Pages="e37558"
}
doi
doi:10.1371/journal.pone.0037558